Jaguar 'B' Horizon Soils															
ELEMENTS			Au	Ag	As	Bi	Cu	Fe	Mn	Mo	Pb	S	Sb	W	Zn
UNITS			ppb	ppm	ppm	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm
DETECTION			1	1	5	10	1	0.01	1	2	5	10	10	10	1
METHOD			B/ETA	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES
SAMPLE NUMBERS	AMG_N	AMG_E													
Line 10800N															
256001B	5429569	309951	X	X	X	X	18	1.29	81	X	6	728	X	X	5
256002B	5429569	309951	X	X	X	X	16	1.27	99	X	X	498	X	X	6
256003B	5429569	309951	X	X	X	X	11	1.07	72	X	X	329	X	X	5
256004B	5429569	309951	X	X	X	X	10	0.74	57	X	X	136	X	X	3
256005B	5429569	309951	X	X	X	X	6	0.48	34	X	X	92	X	X	3
256006B	5429470	309720	X	X	X	X	10	0.76	57	X	X	306	X	X	11
256007B	5429488	309762	X	X	X	X	9	0.77	57	X	X	302	X	X	3
256008B	5429506	309804	X	X	X	X	8	0.6	47	X	X	109	X	X	2
256009B	5429524	309846	X	X	X	X	8	0.68	45	X	X	256	X	X	2
256010B	5429542	309888	X	X	X	X	13	0.94	73	X	X	436	X	X	4
256011B	5429551	309909	X	X	X	X	9	0.79	54	X	X	311	X	X	3
256012B	5429560	309930	X	X	X	X	16	1.11	87	X	X	624	X	X	9
256013B	5429569	309951	X	X	X	X	9	0.81	61	X	X	421	X	X	5
256014B	5429578	309972	X	X	X	X	11	0.81	63	X	X	242	X	X	3
256015B	5429596	310014	X	X	X	X	11	0.92	65	X	X	454	X	X	4
256016B	5429614	310056	X	X	X	X	13	0.97	77	X	X	325	X	X	3
256017B	5429632	310101	X	X	X	X	9	1.04	159	X	5	168	X	X	7
Line 11200N															
256018B	5430199	310324	X	X	15	X	28	5.71	539	X	12	642	X	X	71
256019B	5430218	310368	X	X	9	X	39	6.72	994	X	19	406	X	X	59
256020B	5430237	310412	X	X	X	X	11	1.42	227	X	6	204	X	X	9
256021B	5430256	310456	X	X	X	X	27	0.72	97	X	X	70	X	X	6
256022B	5430275	310500	X	X	X	X	10	3.68	1092	X	8	119	X	X	19
256023B	5430294	310544	X	X	13	X	22	10.73	7978	X	14	573	X	X	55
256024B	5430304	310566	X	X	X	X	32	13.21	4196	X	15	534	X	X	84
256025B	5430313	310588	X	X	X	X	8	2.85	574	X	16	284	X	X	39
256026B	5430323	310610	X	X	8	X	11	4.3	394	X	13	292	X	X	79
256027B	5430332	310632	X	X	6	X	4	1.61	143	X	X	104	X	X	12
256028B	5430342	310654	X	X	X	X	7	0.56	65	X	X	28	X	X	5
256029B	5430361	310698	X	X	46	X	X	5.56	12574	X	5	501	X	X	X
256030B	5430380	310742	X	X	X	X	12	0.98	103	X	X	154	X	X	3

CHECKS															
256001B			X	X	X	X	13	1.21	72	X	X	699	X	X	3
256027B			X	X	X	X	4	1.41	123	X	X	89	X	X	10

STANDARDS															
CMM-04			40												
OREAS 45P				X	20	X	833	20.83	1367	X	31	369	X	X	176
OREAS 5Pb			90												
TKC5				16	696	27	1787	9.45	1814	54	1411	13016	145	60	1138

BLANKS															
Control Blank			X	X	X	X	X	X	X	X	X	X	X	X	X
Control Blank				X	X	X	X	X	X	X	X	X	X	X	X
Control Blank			X												
Acid Blank				X	X	X	X	X	X	X	X	X	X	X	X
